0.6-16 bar 980-1600 kW Oil Free AC Power High Speed Centrifugal Air Compressor Price,The centrifugal air compressor working stably and reliably when the air load is stable.The reason why centrifugal compressors applications are extensive because it has large air volume, simple and compact structure, lightweight. In the chemical process,$541,450.00 – $550,000.00/ Set|1 Set/Sets(Min. Order)


Model | Pressure (barg) | Flow range (m3/min) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
SLT300 | 0.6-9 | 24-48 | 132-263 | 2750*1500*1820 | 3800 |
SLT600 | 0.6-12 | 45-82 | 248-450 | 3280*1850*2200 | 6300 |
SLT900 | 0.6-12 | 76-122 | 400-640 | 3800*2000*2250 | 8160 |
SLT1200 | 0.6-12 | 118-150 | 630-800 | 4200*2150*2350 | 11500 |
SLT1500 | 0.6-16 | 118-228 | 760-1300 | 4200*2450*2350 | 12000 |
SLT2000 | 0.6-16 | 186-310 | 980-1600 | 4600*2200*2500 | 17200 |
SLT3000 | 0.6-16 | 268-438 | 1380-2250 | 5300*2300*2970 | 21500 |
SLT4000 | 0.6-25 | 347-550 | 1800-2850 | 6000*4500*3500 | 40000 |
SLT6500 | 0.6-25 | 530-920 | 2660-4540 | 8500*4200*4200 | 45000 |
SLT10000 | 0.6-30 | 830-1660 | 4060-7950 | 12000*5000*5300 | 65000 |
SLT20000 | 0.6-30 | 1780-3000 | 8980-15130 | 15000*6200*6000 | 80000 |




Support



100% Factory With Advanced Quality Equipment. Professional testing and guaranteed quality is one of our most important production management policies. Here is our quality control department. A professional QC department has been set up in each factory branch; there are all kinds of advanced testing equipment.
If you are looking for a manufacturer of Custom Corrugated Beer Wine Shipping Box in China, you are in the right place. Hongdu Paper is one of the most professional manufacturers and suppliers of Custom Corrugated Beer Wine Shipping Box.